hidden wiki

by RonnyPreap

Topic No. 18959357

by Leroycex

Here is Practical Explanation about Next Life, Purpose of Human Life,

by Ozninjaguy

New microphones and preamps

by BSD2000

Re: Upgraded my internet service

by BSD2000

10 years of silence...

by BSD2000

Vinyl records are selling at 2X the rate of a year ago with no signs of slowing

by BSD2000

Hana MC Cartridge

by Thephile

Sony PS-LX5: Upgrading stock XL-200?

by vgavara

Cassette sales are up 35% in 2017

by BSD2000

Help support VinylAudio.net today - become a Premiere Member! Look for 'Paid Subscriptions' in your profile!
Hello Guest
  • Sign up for free and join our community.
  • Total Members
    0
  • Total Posts
    0
  • Total Topics
    0
  • Total Boards
    0
  • Online Today
    0

General Statistics

Total Members:
466
Total Posts:
1263
Total Topics:
480
Total Categories:
7
Users Online:
473
Most Online:
481 - Today at 06:16:46 PM
Online Today:
481
Total page views:
41922216
Average registrations per day:
0.13
Average posts per day:
0.35
Average topics per day:
0.15
Total Boards:
32
Latest Member:
Davislu
Average online per day:
27.28
Male to Female Ratio:
3.2:1
Average page views per day:
8969.24

Most Time Online

BSD2000
23d 2h 20m
Admin
7d 12h 13m
lshin80
3d 1h 0m
GoodVinylLover
1d 15h 19m
migkiller1971
1d 1h 42m
J2013
16h 32m
shadowlord
14h 5m
nick52284
7h 46m
WASHYVANDOR
6h 10m
rkay5
5h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 7 481 1291235
May 2024 0 0 1 481 272147
April 2024 0 0 0 383 341364
March 2024 0 0 2 410 473467
February 2024 0 0 3 83 125235
January 2024 0 0 1 89 79022
* 2023 1 3 22 450 867128
December 2023 0 0 0 67 81036
November 2023 0 0 2 51 82458
October 2023 0 0 0 52 68198
September 2023 0 0 2 54 54925
August 2023 0 0 0 48 57823
2023-08-01 0 0 0 18 1563
2023-08-02 0 0 0 22 947
2023-08-03 0 0 0 17 818
2023-08-04 0 0 0 48 3098
2023-08-05 0 0 0 12 3694
2023-08-06 0 0 0 21 1120
2023-08-07 0 0 0 21 1320
2023-08-08 0 0 0 14 959
2023-08-09 0 0 0 12 13228
2023-08-10 0 0 0 11 988
2023-08-11 0 0 0 14 1024
2023-08-12 0 0 0 41 3992
2023-08-13 0 0 0 15 1003
2023-08-14 0 0 0 23 1219
2023-08-15 0 0 0 11 1242
2023-08-16 0 0 0 17 1571
2023-08-17 0 0 0 9 820
2023-08-18 0 0 0 13 891
2023-08-19 0 0 0 15 1365
2023-08-20 0 0 0 24 1171
2023-08-21 0 0 0 15 1088
2023-08-22 0 0 0 11 1576
2023-08-23 0 0 0 11 852
2023-08-24 0 0 0 13 947
2023-08-25 0 0 0 10 819
2023-08-26 0 0 0 21 1056
2023-08-27 0 0 0 13 857
2023-08-28 0 0 0 13 5721
2023-08-29 0 0 0 14 964
2023-08-30 0 0 0 13 1038
2023-08-31 0 0 0 14 872
July 2023 0 0 2 48 63463
June 2023 0 2 3 106 62414
May 2023 0 0 3 42 59645
April 2023 0 0 4 40 55683
March 2023 1 1 1 27 93632
February 2023 0 0 1 43 74185
January 2023 0 0 4 450 113666
* 2022 5 25 14 78 1324520
December 2022 0 0 0 57 90597
November 2022 0 0 0 43 93956
October 2022 1 4 2 36 54515
September 2022 0 13 1 78 124222
August 2022 0 0 0 29 88799
July 2022 0 0 0 76 125098
June 2022 0 3 1 29 142872
May 2022 0 0 3 23 194811
April 2022 0 0 1 28 68459
March 2022 1 2 3 38 141810
February 2022 1 1 1 17 51867
January 2022 2 2 2 22 147514
* 2021 12 13 34 54 1949902
December 2021 0 0 1 22 122195
November 2021 0 0 5 34 239633
October 2021 0 0 2 53 92345
September 2021 1 1 1 23 84344
August 2021 0 0 5 28 175377
July 2021 3 3 3 54 96436
June 2021 0 0 1 39 168752
May 2021 1 1 1 35 319790
April 2021 1 1 4 44 114402
March 2021 3 4 8 37 170685
February 2021 0 0 1 24 120904
2021-02-01 0 0 0 18 10375
2021-02-02 0 0 0 23 7311
2021-02-03 0 0 0 18 4465
2021-02-04 0 0 0 23 4144
2021-02-05 0 0 0 20 3580
2021-02-06 0 0 0 12 2063
2021-02-07 0 0 0 19 7267
2021-02-08 0 0 0 19 3575
2021-02-09 0 0 0 24 2514
2021-02-10 0 0 0 14 2768
2021-02-11 0 0 0 12 2208
2021-02-12 0 0 0 18 2471
2021-02-13 0 0 0 22 4318
2021-02-14 0 0 0 23 4553
2021-02-15 0 0 0 21 2274
2021-02-16 0 0 0 18 3675
2021-02-17 0 0 0 15 2877
2021-02-18 0 0 0 19 3410
2021-02-19 0 0 0 20 4041
2021-02-20 0 0 0 18 3942
2021-02-21 0 0 0 19 3993
2021-02-22 0 0 0 19 4183
2021-02-23 0 0 0 20 3498
2021-02-24 0 0 1 18 8928
2021-02-25 0 0 0 21 9343
2021-02-26 0 0 0 22 2820
2021-02-27 0 0 0 17 2847
2021-02-28 0 0 0 19 3461
January 2021 3 3 2 35 245039
* 2020 33 63 34 371 1722204
December 2020 11 11 2 30 143787
November 2020 13 13 6 25 147128
October 2020 0 0 0 84 139568
September 2020 0 0 2 46 101985
August 2020 0 0 2 31 190833
July 2020 0 0 3 44 157506
June 2020 0 0 4 34 91616
May 2020 0 0 2 77 243973
April 2020 9 39 4 60 111805
2020-04-01 0 0 0 21 1824
2020-04-02 0 0 0 11 1434
2020-04-03 0 0 0 17 1553
2020-04-04 0 0 0 23 1768
2020-04-05 0 0 0 25 4699
2020-04-06 0 0 0 21 2929
2020-04-07 0 0 0 60 3863
2020-04-08 2 2 1 33 4227
2020-04-09 1 5 1 15 1437
2020-04-10 0 4 1 20 1571
2020-04-11 0 6 0 32 1890
2020-04-12 0 1 0 15 1391
2020-04-13 1 4 0 15 1231
2020-04-14 0 3 0 14 1504
2020-04-15 0 2 0 21 2455
2020-04-16 4 4 0 10 1280
2020-04-17 1 8 0 37 7341
2020-04-18 0 0 0 37 4559
2020-04-19 0 0 0 12 1202
2020-04-20 0 0 0 36 5908
2020-04-21 0 0 0 25 4483
2020-04-22 0 0 0 18 2252
2020-04-23 0 0 0 29 3531
2020-04-24 0 0 0 15 9961
2020-04-25 0 0 1 21 9104
2020-04-26 0 0 0 37 11909
2020-04-27 0 0 0 29 7253
2020-04-28 0 0 0 27 3328
2020-04-29 0 0 0 23 3450
2020-04-30 0 0 0 28 2468
March 2020 0 0 4 371 148344
February 2020 0 0 1 102 64692
January 2020 0 0 4 327 180967
2020-01-01 0 0 0 25 2183
2020-01-02 0 0 0 37 2707
2020-01-03 0 0 1 11 1258
2020-01-04 0 0 0 22 7322
2020-01-05 0 0 0 23 1544
2020-01-06 0 0 0 33 1325
2020-01-07 0 0 0 73 1382
2020-01-08 0 0 1 38 1907
2020-01-09 0 0 0 41 2166
2020-01-10 0 0 0 45 1763
2020-01-11 0 0 0 48 2590
2020-01-12 0 0 0 38 2501
2020-01-13 0 0 0 304 2917
2020-01-14 0 0 0 327 4432
2020-01-15 0 0 0 139 2009
2020-01-16 0 0 0 70 1926
2020-01-17 0 0 0 82 2918
2020-01-18 0 0 0 41 2656
2020-01-19 0 0 0 38 70880
2020-01-20 0 0 0 34 12616
2020-01-21 0 0 0 150 2039
2020-01-22 0 0 0 261 3898
2020-01-23 0 0 0 122 7558
2020-01-24 0 0 0 36 10790
2020-01-25 0 0 0 16 9210
2020-01-26 0 0 0 31 9317
2020-01-27 0 0 1 166 1924
2020-01-28 0 0 0 28 2162
2020-01-29 0 0 0 18 1439
2020-01-30 0 0 1 19 2216
2020-01-31 0 0 0 8 1412
* 2019 1 1 21 264 1278369
December 2019 0 0 0 244 88940
November 2019 0 0 2 264 129401
October 2019 0 0 1 48 61862
2019-10-01 0 0 0 15 1234
2019-10-02 0 0 0 10 1245
2019-10-03 0 0 0 14 1703
2019-10-04 0 0 0 11 1153
2019-10-05 0 0 0 32 1389
2019-10-06 0 0 0 13 2397
2019-10-07 0 0 0 9 1621
2019-10-08 0 0 0 25 2366
2019-10-09 0 0 0 17 2352
2019-10-10 0 0 0 13 1476
2019-10-11 0 0 0 12 1541
2019-10-12 0 0 0 9 1802
2019-10-13 0 0 0 24 1537
2019-10-14 0 0 0 12 2351
2019-10-15 0 0 0 14 1210
2019-10-16 0 0 0 11 1446
2019-10-17 0 0 0 48 4177
2019-10-18 0 0 0 11 1568
2019-10-19 0 0 0 10 1299
2019-10-20 0 0 0 12 3743
2019-10-21 0 0 0 11 3100
2019-10-22 0 0 0 12 1352
2019-10-23 0 0 1 14 6702
2019-10-24 0 0 0 8 1185
2019-10-25 0 0 0 25 1519
2019-10-26 0 0 0 12 2010
2019-10-27 0 0 0 14 1256
2019-10-28 0 0 0 10 1325
2019-10-29 0 0 0 24 1824
2019-10-30 0 0 0 10 1651
2019-10-31 0 0 0 35 2328
September 2019 0 0 1 65 158778
August 2019 0 0 1 60 76949
July 2019 0 0 3 32 69129
June 2019 1 1 2 66 159908
May 2019 0 0 6 41 203920
April 2019 0 0 2 103 71733
March 2019 0 0 2 63 92356
February 2019 0 0 1 66 75934
January 2019 0 0 0 36 89459
* 2018 21 21 26 367 2252380
December 2018 0 0 5 177 196132
November 2018 0 0 0 367 193014
October 2018 0 0 2 153 108562
2018-10-01 0 0 0 17 2154
2018-10-02 0 0 0 32 3095
2018-10-03 0 0 0 33 3036
2018-10-04 0 0 0 18 2500
2018-10-05 0 0 0 18 2179
2018-10-06 0 0 0 12 1565
2018-10-07 0 0 1 18 1585
2018-10-08 0 0 0 13 1540
2018-10-09 0 0 0 34 1667
2018-10-10 0 0 0 29 1507
2018-10-11 0 0 1 47 2256
2018-10-12 0 0 0 58 2116
2018-10-13 0 0 0 41 3108
2018-10-14 0 0 0 72 2903
2018-10-15 0 0 0 77 3291
2018-10-16 0 0 0 39 2200
2018-10-17 0 0 0 61 5426
2018-10-18 0 0 0 47 7278
2018-10-19 0 0 0 63 3999
2018-10-20 0 0 0 59 4250
2018-10-21 0 0 0 61 3306
2018-10-22 0 0 0 47 3854
2018-10-23 0 0 0 51 2954
2018-10-24 0 0 0 48 2613
2018-10-25 0 0 0 153 3526
2018-10-26 0 0 0 67 3872
2018-10-27 0 0 0 66 3783
2018-10-28 0 0 0 63 4838
2018-10-29 0 0 0 77 7884
2018-10-30 0 0 0 96 4122
2018-10-31 0 0 0 59 10155
September 2018 0 0 4 64 96577
August 2018 0 0 2 31 83866
July 2018 0 0 1 51 135196
June 2018 10 10 3 65 148749
May 2018 7 7 1 82 242200
April 2018 1 1 1 81 259852
March 2018 0 0 3 77 204990
February 2018 0 0 2 75 185993
January 2018 3 3 2 109 397249
* 2017 20 28 39 112 10092617
December 2017 3 3 3 97 443691
November 2017 1 1 1 112 705712
October 2017 1 2 4 92 798401
September 2017 1 1 1 75 418907
August 2017 5 8 11 93 637197
July 2017 1 1 3 83 1731969
2017-07-01 0 0 0 30 5497
2017-07-02 0 0 0 30 24870
2017-07-03 0 0 0 44 37530
2017-07-04 0 0 0 49 22431
2017-07-05 0 0 0 33 32774
2017-07-06 0 0 0 41 32958
2017-07-07 0 0 0 40 30030
2017-07-08 0 0 0 35 16668
2017-07-09 0 0 0 30 24958
2017-07-10 0 0 0 34 4373
2017-07-11 0 0 0 58 57524
2017-07-12 1 1 1 75 68941
2017-07-13 0 0 1 57 77854
2017-07-14 0 0 0 83 97532
2017-07-15 0 0 0 63 97509
2017-07-16 0 0 0 70 99299
2017-07-17 0 0 0 71 39287
2017-07-18 0 0 0 74 93541
2017-07-19 0 0 1 27 50245
2017-07-20 0 0 0 59 72459
2017-07-21 0 0 0 39 21356
2017-07-22 0 0 0 39 27808
2017-07-23 0 0 0 39 99761
2017-07-24 0 0 0 52 76183
2017-07-25 0 0 0 36 111961
2017-07-26 0 0 0 37 82811
2017-07-27 0 0 0 30 111169
2017-07-28 0 0 0 35 91564
2017-07-29 0 0 0 35 112711
2017-07-30 0 0 0 23 4811
2017-07-31 0 0 0 24 5554
June 2017 1 1 3 84 1094496
May 2017 0 1 1 89 1097577
April 2017 5 6 0 105 1566966
2017-04-01 1 1 0 70 32837
2017-04-02 1 1 0 69 41821
2017-04-03 0 0 0 52 43807
2017-04-04 0 0 0 73 83655
2017-04-05 0 0 0 70 34973
2017-04-06 1 1 0 75 22710
2017-04-07 0 1 0 83 31477
2017-04-08 1 1 0 54 65230
2017-04-09 0 0 0 71 60974
2017-04-10 0 0 0 71 86795
2017-04-11 0 0 0 56 30335
2017-04-12 0 0 0 74 49130
2017-04-13 0 0 0 72 30581
2017-04-14 0 0 0 76 45734
2017-04-15 0 0 0 65 35542
2017-04-16 0 0 0 58 36029
2017-04-17 0 0 0 58 60111
2017-04-18 1 1 0 78 57059
2017-04-19 0 0 0 61 47961
2017-04-20 0 0 0 55 13137
2017-04-21 0 0 0 62 45140
2017-04-22 0 0 0 41 71458
2017-04-23 0 0 0 79 57246
2017-04-24 0 0 0 76 29505
2017-04-25 0 0 0 75 72720
2017-04-26 0 0 0 57 37308
2017-04-27 0 0 0 64 76761
2017-04-28 0 0 0 105 58386
2017-04-29 0 0 0 66 101288
2017-04-30 0 0 0 70 107256
March 2017 0 2 3 79 633848
February 2017 0 0 3 72 512294
January 2017 2 2 6 69 451559
* 2016 20 58 29 72 5344737
December 2016 0 0 4 72 919028
November 2016 0 0 1 68 898378
October 2016 1 8 3 68 455868
September 2016 2 6 3 37 433254
August 2016 0 0 3 55 383282
July 2016 2 5 3 30 269893
June 2016 1 6 2 53 251367
May 2016 3 3 3 33 548424
April 2016 2 4 0 27 275069
March 2016 3 14 3 32 287081
February 2016 2 4 1 55 391268
January 2016 4 8 3 42 231825
* 2015 33 60 18 61 10323416
December 2015 0 0 0 60 269421
November 2015 1 3 2 33 293240
October 2015 4 12 2 49 1113695
September 2015 3 3 1 61 994416
August 2015 2 2 0 35 330966
July 2015 4 5 1 35 281266
June 2015 8 8 2 44 240642
May 2015 2 3 3 35 440364
April 2015 3 6 3 30 387884
March 2015 2 4 1 36 898217
February 2015 2 2 2 44 2845762
January 2015 2 12 1 38 2227543
* 2014 100 175 27 69 3957006
December 2014 8 15 5 44 1208801
November 2014 1 3 3 43 688050
2014-11-01 0 0 0 23 10810
2014-11-02 0 0 0 25 16162
2014-11-03 0 0 0 26 14793
2014-11-04 0 0 0 21 13588
2014-11-05 0 0 1 25 14268
2014-11-06 0 0 0 26 19787
2014-11-07 0 0 0 28 19332
2014-11-08 0 0 0 32 19637
2014-11-09 0 0 0 32 16505
2014-11-10 0 1 0 28 17690
2014-11-11 0 0 0 31 17069
2014-11-12 0 0 0 25 14722
2014-11-13 0 0 0 31 15660
2014-11-14 0 0 0 25 20307
2014-11-15 0 0 0 34 17548
2014-11-16 0 0 1 32 20745
2014-11-17 0 0 1 31 19232
2014-11-18 0 0 0 0 13459
2014-11-19 0 0 0 24 14732
2014-11-20 0 0 0 25 14744
2014-11-21 0 0 0 33 15547
2014-11-22 0 0 0 31 17913
2014-11-23 0 0 0 34 36967
2014-11-24 0 0 0 31 47420
2014-11-25 0 0 0 36 45009
2014-11-26 0 0 0 33 44404
2014-11-27 0 0 0 43 51138
2014-11-28 0 0 0 30 32479
2014-11-29 0 0 0 33 24268
2014-11-30 1 2 0 33 42115
October 2014 10 10 4 35 393087
September 2014 48 58 2 46 267295
August 2014 9 18 3 47 252374
July 2014 8 21 0 38 283162
2014-07-01 1 2 0 24 9954
2014-07-02 0 1 0 26 11960
2014-07-03 0 0 0 27 10796
2014-07-04 0 0 0 27 9593
2014-07-05 1 1 0 24 9905
2014-07-06 0 0 0 23 11589
2014-07-07 0 0 0 28 10437
2014-07-08 0 0 0 23 11939
2014-07-09 0 0 0 29 16650
2014-07-10 0 1 0 24 20963
2014-07-11 0 2 0 27 11752
2014-07-12 1 1 0 25 11054
2014-07-13 0 0 0 24 8017
2014-07-14 0 0 0 19 7613
2014-07-15 2 2 0 16 5925
2014-07-16 0 0 0 15 7003
2014-07-17 1 1 0 20 6574
2014-07-18 1 3 0 21 8393
2014-07-19 0 0 0 14 6039
2014-07-20 0 0 0 18 9867
2014-07-21 0 0 0 20 7824
2014-07-22 0 0 0 20 9089
2014-07-23 0 0 0 25 7404
2014-07-24 0 1 0 22 9159
2014-07-25 1 1 0 22 6952
2014-07-26 0 1 0 25 7102
2014-07-27 0 0 0 27 6121
2014-07-28 0 0 0 17 4566
2014-07-29 0 1 0 19 5501
2014-07-30 0 3 0 38 7237
2014-07-31 0 0 0 26 6184
June 2014 1 1 2 28 202479
May 2014 1 3 2 69 159893
April 2014 3 7 0 39 158838
March 2014 4 17 2 29 129520
February 2014 0 4 3 33 133918
January 2014 7 18 1 26 79589
* 2013 99 333 109 195 1150021
December 2013 13 35 4 195 115218
November 2013 9 35 5 46 203018
October 2013 8 25 5 38 146728
September 2013 1 7 2 41 183002
August 2013 9 24 6 35 104092
2013-08-01 0 0 0 11 2138
2013-08-02 0 1 0 12 2700
2013-08-03 1 1 0 11 2381
2013-08-04 0 1 0 13 2543
2013-08-05 1 1 0 11 2277
2013-08-06 0 0 0 14 2257
2013-08-07 1 1 1 15 2212
2013-08-08 0 0 0 16 2929
2013-08-09 0 0 0 15 3950
2013-08-10 1 1 0 16 2502
2013-08-11 0 0 0 13 2632
2013-08-12 0 0 0 14 2464
2013-08-13 0 0 0 17 2216
2013-08-14 0 0 0 30 8976
2013-08-15 0 0 1 15 2478
2013-08-16 0 0 0 15 3058
2013-08-17 0 0 1 13 2353
2013-08-18 1 1 0 12 3419
2013-08-19 0 1 0 13 4160
2013-08-20 0 1 2 13 2124
2013-08-21 1 5 0 31 3537
2013-08-22 0 0 0 19 3856
2013-08-23 0 3 0 30 4269
2013-08-24 0 1 0 16 3057
2013-08-25 0 0 0 16 3459
2013-08-26 1 2 0 22 3496
2013-08-27 0 1 0 11 5118
2013-08-28 0 0 0 15 3556
2013-08-29 0 1 0 35 6672
2013-08-30 0 0 0 21 3593
2013-08-31 2 2 1 17 3710
July 2013 10 16 7 29 106402
June 2013 17 41 13 30 98676
May 2013 3 22 9 19 39310
April 2013 10 52 14 35 34873
March 2013 4 20 16 27 34974
February 2013 6 23 11 22 39102
January 2013 9 33 17 15 44626
* 2012 222 529 155 44 300904
December 2012 16 42 11 15 31955
2012-12-01 0 0 0 10 733
2012-12-02 0 0 1 14 765
2012-12-03 1 2 1 12 980
2012-12-04 0 0 0 11 977
2012-12-05 2 7 1 12 997
2012-12-06 0 1 0 13 725
2012-12-07 0 1 0 12 1192
2012-12-08 0 3 1 13 1183
2012-12-09 0 0 0 13 946
2012-12-10 0 1 0 14 1007
2012-12-11 0 1 0 10 1567
2012-12-12 1 1 1 13 1014
2012-12-13 1 1 1 14 980
2012-12-14 0 1 0 11 866
2012-12-15 1 1 0 9 849
2012-12-16 1 3 1 13 1098
2012-12-17 0 0 0 12 882
2012-12-18 0 0 1 13 881
2012-12-19 2 3 0 14 935
2012-12-20 0 0 0 13 833
2012-12-21 0 2 0 14 800
2012-12-22 0 0 0 13 896
2012-12-23 1 2 0 14 1686
2012-12-24 2 4 0 14 1335
2012-12-25 0 0 0 13 846
2012-12-26 0 0 1 12 942
2012-12-27 1 2 0 13 915
2012-12-28 1 4 1 15 1600
2012-12-29 1 1 0 14 936
2012-12-30 0 0 0 10 1466
2012-12-31 1 1 1 15 1123
November 2012 2 14 9 26 32587
October 2012 3 20 12 18 38759
September 2012 6 14 9 21 23891
August 2012 9 17 16 19 22159
July 2012 8 29 9 13 20254
June 2012 14 36 10 19 18647
May 2012 23 67 9 18 29553
April 2012 24 44 6 16 22750
March 2012 13 66 8 44 22143
February 2012 13 50 9 12 18460
2012-02-01 0 0 0 6 541
2012-02-02 1 1 0 6 1512
2012-02-03 0 2 1 8 913
2012-02-04 0 0 0 6 714
2012-02-05 0 0 0 5 381
2012-02-06 0 0 0 6 590
2012-02-07 0 1 0 6 551
2012-02-08 0 0 0 6 645
2012-02-09 0 2 0 8 629
2012-02-10 1 1 0 4 441
2012-02-11 1 1 1 9 435
2012-02-12 2 3 0 7 643
2012-02-13 0 0 0 6 585
2012-02-14 1 3 2 12 867
2012-02-15 1 2 1 9 660
2012-02-16 1 7 1 11 714
2012-02-17 0 4 0 7 665
2012-02-18 2 3 0 7 589
2012-02-19 0 2 0 7 652
2012-02-20 0 0 1 7 534
2012-02-21 0 3 0 7 486
2012-02-22 0 1 0 6 444
2012-02-23 0 2 0 10 810
2012-02-24 1 2 1 9 724
2012-02-25 0 0 1 7 514
2012-02-26 0 0 0 7 515
2012-02-27 1 1 0 8 568
2012-02-28 0 3 0 6 543
2012-02-29 1 6 0 8 595
January 2012 91 130 47 11 19746
* 2011 147 305 75 28 67777
December 2011 41 85 29 12 20421
November 2011 17 38 8 28 12256
October 2011 9 21 3 7 10399
September 2011 19 45 5 8 10150
August 2011 57 109 27 6 13631
2011-08-01 4 5 1 4 1081
2011-08-02 1 1 1 3 763
2011-08-03 1 1 0 3 904
2011-08-04 4 4 0 3 424
2011-08-05 2 2 0 3 462
2011-08-06 0 4 1 3 513
2011-08-07 3 9 1 3 352
2011-08-08 1 3 0 5 141
2011-08-09 4 6 0 2 255
2011-08-10 1 5 1 3 209
2011-08-11 5 8 6 5 427
2011-08-12 2 3 3 4 382
2011-08-13 1 1 1 4 348
2011-08-14 3 3 2 5 420
2011-08-15 1 1 0 5 280
2011-08-16 1 1 0 5 286
2011-08-17 0 0 0 4 155
2011-08-18 4 4 3 2 214
2011-08-19 6 9 4 6 1040
2011-08-20 0 3 0 3 171
2011-08-21 2 2 1 5 695
2011-08-22 0 1 0 3 222
2011-08-23 1 2 0 4 268
2011-08-24 0 1 0 3 151
2011-08-25 3 3 0 5 313
2011-08-26 4 6 1 6 551
2011-08-27 1 3 0 4 294
2011-08-28 0 10 1 5 466
2011-08-29 0 4 0 5 398
2011-08-30 2 4 0 4 924
2011-08-31 0 0 0 4 522
July 2011 4 7 3 4 920
web
stats