hidden wiki

by RonnyPreap

Topic No. 18959357

by Leroycex

Here is Practical Explanation about Next Life, Purpose of Human Life,

by Ozninjaguy

New microphones and preamps

by BSD2000

Re: Upgraded my internet service

by BSD2000

10 years of silence...

by BSD2000

Vinyl records are selling at 2X the rate of a year ago with no signs of slowing

by BSD2000

Hana MC Cartridge

by Thephile

Sony PS-LX5: Upgrading stock XL-200?

by vgavara

Cassette sales are up 35% in 2017

by BSD2000

Help support VinylAudio.net today - become a Premiere Member! Look for 'Paid Subscriptions' in your profile!
Hello Guest
  • Sign up for free and join our community.
  • Total Members
    0
  • Total Posts
    0
  • Total Topics
    0
  • Total Boards
    0
  • Online Today
    0

General Statistics

Total Members:
466
Total Posts:
1263
Total Topics:
480
Total Categories:
7
Users Online:
77
Most Online:
497 - May 15, 2024, 11:27:05 PM
Online Today:
91
Total page views:
42296884
Average registrations per day:
0.13
Average posts per day:
0.34
Average topics per day:
0.15
Total Boards:
32
Latest Member:
Davislu
Average online per day:
27.42
Male to Female Ratio:
3.2:1
Average page views per day:
9026.22

Most Time Online

BSD2000
23d 2h 20m
Admin
7d 12h 13m
lshin80
3d 1h 0m
GoodVinylLover
1d 15h 19m
migkiller1971
1d 1h 42m
J2013
16h 32m
shadowlord
14h 5m
nick52284
7h 46m
WASHYVANDOR
6h 10m
rkay5
5h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 7 497 1665903
May 2024 0 0 1 497 646815
April 2024 0 0 0 383 341364
March 2024 0 0 2 410 473467
February 2024 0 0 3 83 125235
January 2024 0 0 1 89 79022
* 2023 1 3 22 450 867128
December 2023 0 0 0 67 81036
November 2023 0 0 2 51 82458
October 2023 0 0 0 52 68198
September 2023 0 0 2 54 54925
August 2023 0 0 0 48 57823
July 2023 0 0 2 48 63463
June 2023 0 2 3 106 62414
May 2023 0 0 3 42 59645
April 2023 0 0 4 40 55683
March 2023 1 1 1 27 93632
2023-03-01 0 0 0 8 1316
2023-03-02 0 0 0 13 1968
2023-03-03 0 0 0 11 1823
2023-03-04 0 0 0 25 1985
2023-03-05 1 1 0 14 1840
2023-03-06 0 0 0 14 2036
2023-03-07 0 0 0 20 2671
2023-03-08 0 0 0 18 2783
2023-03-09 0 0 0 23 3099
2023-03-10 0 0 1 12 3050
2023-03-11 0 0 0 17 3152
2023-03-12 0 0 0 11 3066
2023-03-13 0 0 0 16 3369
2023-03-14 0 0 0 27 4190
2023-03-15 0 0 0 25 4256
2023-03-16 0 0 0 22 3208
2023-03-17 0 0 0 22 3572
2023-03-18 0 0 0 13 7696
2023-03-19 0 0 0 27 3214
2023-03-20 0 0 0 16 3438
2023-03-21 0 0 0 14 3238
2023-03-22 0 0 0 15 3062
2023-03-23 0 0 0 10 2567
2023-03-24 0 0 0 16 2310
2023-03-25 0 0 0 11 1154
2023-03-26 0 0 0 11 1190
2023-03-27 0 0 0 14 13120
2023-03-28 0 0 0 11 1712
2023-03-29 0 0 0 25 1344
2023-03-30 0 0 0 9 1215
2023-03-31 0 0 0 8 988
February 2023 0 0 1 43 74185
January 2023 0 0 4 450 113666
* 2022 5 25 14 78 1324520
December 2022 0 0 0 57 90597
November 2022 0 0 0 43 93956
October 2022 1 4 2 36 54515
2022-10-01 0 0 0 10 1300
2022-10-02 0 0 0 9 988
2022-10-03 0 0 0 13 933
2022-10-04 0 0 0 16 1363
2022-10-05 0 0 0 23 1141
2022-10-06 0 0 0 16 1619
2022-10-07 0 0 0 12 975
2022-10-08 1 4 0 28 7588
2022-10-09 0 0 0 12 983
2022-10-10 0 0 0 14 1035
2022-10-11 0 0 0 11 1234
2022-10-12 0 0 0 12 1242
2022-10-13 0 0 0 12 1278
2022-10-14 0 0 0 28 2186
2022-10-15 0 0 0 15 1187
2022-10-16 0 0 0 16 1198
2022-10-17 0 0 0 12 3178
2022-10-18 0 0 0 13 2063
2022-10-19 0 0 0 36 2977
2022-10-20 0 0 1 14 1193
2022-10-21 0 0 0 27 1751
2022-10-22 0 0 0 35 1768
2022-10-23 0 0 0 27 2141
2022-10-24 0 0 0 22 1817
2022-10-25 0 0 0 27 1807
2022-10-26 0 0 0 18 2044
2022-10-27 0 0 0 14 1356
2022-10-28 0 0 0 12 1406
2022-10-29 0 0 0 16 1523
2022-10-30 0 0 1 18 1322
2022-10-31 0 0 0 12 1919
September 2022 0 13 1 78 124222
August 2022 0 0 0 29 88799
July 2022 0 0 0 76 125098
June 2022 0 3 1 29 142872
May 2022 0 0 3 23 194811
April 2022 0 0 1 28 68459
March 2022 1 2 3 38 141810
February 2022 1 1 1 17 51867
January 2022 2 2 2 22 147514
* 2021 12 13 34 54 1949902
December 2021 0 0 1 22 122195
November 2021 0 0 5 34 239633
October 2021 0 0 2 53 92345
September 2021 1 1 1 23 84344
August 2021 0 0 5 28 175377
July 2021 3 3 3 54 96436
June 2021 0 0 1 39 168752
May 2021 1 1 1 35 319790
2021-05-01 0 0 0 22 2033
2021-05-02 0 0 0 27 2141
2021-05-03 0 0 0 19 87497
2021-05-04 0 0 0 21 10022
2021-05-05 0 0 0 18 1597
2021-05-06 0 0 0 18 1803
2021-05-07 0 0 0 22 2109
2021-05-08 0 0 0 20 1843
2021-05-09 0 0 0 31 2121
2021-05-10 0 0 0 22 2832
2021-05-11 0 0 0 16 1710
2021-05-12 0 0 0 20 2059
2021-05-13 0 0 0 24 4949
2021-05-14 0 0 0 29 3725
2021-05-15 0 0 0 22 10829
2021-05-16 0 0 0 22 2332
2021-05-17 0 0 0 22 2559
2021-05-18 0 0 0 35 5676
2021-05-19 0 0 0 20 1864
2021-05-20 0 0 0 20 2039
2021-05-21 0 0 0 20 20460
2021-05-22 0 0 0 27 25651
2021-05-23 0 0 0 25 15206
2021-05-24 0 0 0 28 21108
2021-05-25 0 0 0 24 30344
2021-05-26 1 1 0 23 11585
2021-05-27 0 0 1 23 14180
2021-05-28 0 0 0 19 6088
2021-05-29 0 0 0 21 9553
2021-05-30 0 0 0 21 8923
2021-05-31 0 0 0 31 4952
April 2021 1 1 4 44 114402
March 2021 3 4 8 37 170685
February 2021 0 0 1 24 120904
January 2021 3 3 2 35 245039
* 2020 33 63 34 371 1722204
December 2020 11 11 2 30 143787
November 2020 13 13 6 25 147128
October 2020 0 0 0 84 139568
September 2020 0 0 2 46 101985
August 2020 0 0 2 31 190833
July 2020 0 0 3 44 157506
June 2020 0 0 4 34 91616
2020-06-01 0 0 0 34 2565
2020-06-02 0 0 0 28 2901
2020-06-03 0 0 1 22 2355
2020-06-04 0 0 0 32 2536
2020-06-05 0 0 0 23 7627
2020-06-06 0 0 0 22 3696
2020-06-07 0 0 0 20 2221
2020-06-08 0 0 0 21 4722
2020-06-09 0 0 0 20 5792
2020-06-10 0 0 0 18 2072
2020-06-11 0 0 0 21 3355
2020-06-12 0 0 0 21 2380
2020-06-13 0 0 0 24 2208
2020-06-14 0 0 0 21 2736
2020-06-15 0 0 1 24 2817
2020-06-16 0 0 0 21 2528
2020-06-17 0 0 0 24 2269
2020-06-18 0 0 0 19 2286
2020-06-19 0 0 0 13 3025
2020-06-20 0 0 0 16 1728
2020-06-21 0 0 0 12 2226
2020-06-22 0 0 0 18 2214
2020-06-23 0 0 0 18 2483
2020-06-24 0 0 0 17 6484
2020-06-25 0 0 0 27 1714
2020-06-26 0 0 0 20 1892
2020-06-27 0 0 0 20 1980
2020-06-28 0 0 0 20 2822
2020-06-29 0 0 1 18 2306
2020-06-30 0 0 1 32 5676
May 2020 0 0 2 77 243973
April 2020 9 39 4 60 111805
March 2020 0 0 4 371 148344
2020-03-01 0 0 0 11 1352
2020-03-02 0 0 0 28 1630
2020-03-03 0 0 0 9 1372
2020-03-04 0 0 0 20 2047
2020-03-05 0 0 0 26 1693
2020-03-06 0 0 0 15 1703
2020-03-07 0 0 0 14 1382
2020-03-08 0 0 0 11 1209
2020-03-09 0 0 0 13 1329
2020-03-10 0 0 0 13 1598
2020-03-11 0 0 0 82 6196
2020-03-12 0 0 0 371 2696
2020-03-13 0 0 1 356 1940
2020-03-14 0 0 0 336 1959
2020-03-15 0 0 0 369 2933
2020-03-16 0 0 0 309 2436
2020-03-17 0 0 0 105 1895
2020-03-18 0 0 1 14 50372
2020-03-19 0 0 0 11 38802
2020-03-20 0 0 0 10 3961
2020-03-21 0 0 0 27 2358
2020-03-22 0 0 0 25 1505
2020-03-23 0 0 0 42 2021
2020-03-24 0 0 0 19 1538
2020-03-25 0 0 0 10 1082
2020-03-26 0 0 1 27 1807
2020-03-27 0 0 0 40 2607
2020-03-28 0 0 1 32 1888
2020-03-29 0 0 0 8 1588
2020-03-30 0 0 0 19 1825
2020-03-31 0 0 0 20 1620
February 2020 0 0 1 102 64692
January 2020 0 0 4 327 180967
* 2019 1 1 21 264 1278369
December 2019 0 0 0 244 88940
November 2019 0 0 2 264 129401
October 2019 0 0 1 48 61862
September 2019 0 0 1 65 158778
August 2019 0 0 1 60 76949
July 2019 0 0 3 32 69129
2019-07-01 0 0 0 18 2050
2019-07-02 0 0 1 14 2786
2019-07-03 0 0 0 17 1717
2019-07-04 0 0 0 16 1654
2019-07-05 0 0 0 19 5953
2019-07-06 0 0 1 16 3384
2019-07-07 0 0 0 19 2141
2019-07-08 0 0 0 32 3472
2019-07-09 0 0 0 17 2205
2019-07-10 0 0 0 17 2173
2019-07-11 0 0 0 20 3227
2019-07-12 0 0 0 18 3347
2019-07-13 0 0 0 23 2537
2019-07-14 0 0 0 24 1907
2019-07-15 0 0 0 18 1656
2019-07-16 0 0 0 18 1738
2019-07-17 0 0 0 18 1948
2019-07-18 0 0 0 22 2170
2019-07-19 0 0 0 23 1850
2019-07-20 0 0 0 13 1771
2019-07-21 0 0 0 14 1789
2019-07-22 0 0 0 23 1857
2019-07-23 0 0 0 24 2028
2019-07-24 0 0 0 18 2118
2019-07-25 0 0 0 18 1614
2019-07-26 0 0 0 16 1532
2019-07-27 0 0 1 14 1201
2019-07-28 0 0 0 15 1542
2019-07-29 0 0 0 17 2539
2019-07-30 0 0 0 21 1745
2019-07-31 0 0 0 18 1478
June 2019 1 1 2 66 159908
May 2019 0 0 6 41 203920
April 2019 0 0 2 103 71733
March 2019 0 0 2 63 92356
February 2019 0 0 1 66 75934
January 2019 0 0 0 36 89459
* 2018 21 21 26 367 2252380
December 2018 0 0 5 177 196132
November 2018 0 0 0 367 193014
October 2018 0 0 2 153 108562
2018-10-01 0 0 0 17 2154
2018-10-02 0 0 0 32 3095
2018-10-03 0 0 0 33 3036
2018-10-04 0 0 0 18 2500
2018-10-05 0 0 0 18 2179
2018-10-06 0 0 0 12 1565
2018-10-07 0 0 1 18 1585
2018-10-08 0 0 0 13 1540
2018-10-09 0 0 0 34 1667
2018-10-10 0 0 0 29 1507
2018-10-11 0 0 1 47 2256
2018-10-12 0 0 0 58 2116
2018-10-13 0 0 0 41 3108
2018-10-14 0 0 0 72 2903
2018-10-15 0 0 0 77 3291
2018-10-16 0 0 0 39 2200
2018-10-17 0 0 0 61 5426
2018-10-18 0 0 0 47 7278
2018-10-19 0 0 0 63 3999
2018-10-20 0 0 0 59 4250
2018-10-21 0 0 0 61 3306
2018-10-22 0 0 0 47 3854
2018-10-23 0 0 0 51 2954
2018-10-24 0 0 0 48 2613
2018-10-25 0 0 0 153 3526
2018-10-26 0 0 0 67 3872
2018-10-27 0 0 0 66 3783
2018-10-28 0 0 0 63 4838
2018-10-29 0 0 0 77 7884
2018-10-30 0 0 0 96 4122
2018-10-31 0 0 0 59 10155
September 2018 0 0 4 64 96577
August 2018 0 0 2 31 83866
July 2018 0 0 1 51 135196
June 2018 10 10 3 65 148749
May 2018 7 7 1 82 242200
April 2018 1 1 1 81 259852
2018-04-01 0 0 0 54 16506
2018-04-02 0 0 0 52 10597
2018-04-03 0 0 0 65 10668
2018-04-04 0 0 0 70 14109
2018-04-05 0 0 0 57 12771
2018-04-06 0 0 0 81 13008
2018-04-07 0 0 0 36 11926
2018-04-08 0 0 0 53 9353
2018-04-09 0 0 0 35 9485
2018-04-10 0 0 0 31 9109
2018-04-11 0 0 0 34 10124
2018-04-12 0 0 0 26 6053
2018-04-13 0 0 0 27 2863
2018-04-14 0 0 0 20 3270
2018-04-15 0 0 0 28 3027
2018-04-16 0 0 0 29 4793
2018-04-17 0 0 0 17 1892
2018-04-18 0 0 0 51 8713
2018-04-19 0 0 0 53 9428
2018-04-20 0 0 0 62 8781
2018-04-21 0 0 0 50 10947
2018-04-22 1 1 1 42 9722
2018-04-23 0 0 0 43 8195
2018-04-24 0 0 0 56 7883
2018-04-25 0 0 0 47 11348
2018-04-26 0 0 0 50 7345
2018-04-27 0 0 0 53 6754
2018-04-28 0 0 0 63 7193
2018-04-29 0 0 0 57 5492
2018-04-30 0 0 0 63 8497
March 2018 0 0 3 77 204990
February 2018 0 0 2 75 185993
January 2018 3 3 2 109 397249
* 2017 20 28 39 112 10092617
December 2017 3 3 3 97 443691
November 2017 1 1 1 112 705712
October 2017 1 2 4 92 798401
September 2017 1 1 1 75 418907
August 2017 5 8 11 93 637197
July 2017 1 1 3 83 1731969
June 2017 1 1 3 84 1094496
May 2017 0 1 1 89 1097577
2017-05-01 0 0 0 77 96291
2017-05-02 0 0 0 72 53223
2017-05-03 0 0 0 87 63637
2017-05-04 0 0 0 75 60297
2017-05-05 0 0 0 70 73622
2017-05-06 0 0 0 42 32705
2017-05-07 0 0 0 74 55534
2017-05-08 0 0 0 77 11619
2017-05-09 0 0 0 81 73108
2017-05-10 0 0 0 80 18771
2017-05-11 0 0 0 82 24142
2017-05-12 0 0 0 27 6730
2017-05-13 0 0 0 28 8196
2017-05-14 0 1 0 31 8138
2017-05-15 0 0 1 25 6817
2017-05-16 0 0 0 24 6807
2017-05-17 0 0 0 39 9580
2017-05-18 0 0 0 64 7808
2017-05-19 0 0 0 31 3251
2017-05-20 0 0 0 66 55803
2017-05-21 0 0 0 68 51800
2017-05-22 0 0 0 33 26278
2017-05-23 0 0 0 69 32085
2017-05-24 0 0 0 52 38491
2017-05-25 0 0 0 74 60689
2017-05-26 0 0 0 89 53680
2017-05-27 0 0 0 79 48925
2017-05-28 0 0 0 57 27079
2017-05-29 0 0 0 69 25166
2017-05-30 0 0 0 71 23811
2017-05-31 0 0 0 78 33494
April 2017 5 6 0 105 1566966
March 2017 0 2 3 79 633848
February 2017 0 0 3 72 512294
January 2017 2 2 6 69 451559
* 2016 20 58 29 72 5344737
December 2016 0 0 4 72 919028
November 2016 0 0 1 68 898378
October 2016 1 8 3 68 455868
September 2016 2 6 3 37 433254
August 2016 0 0 3 55 383282
July 2016 2 5 3 30 269893
June 2016 1 6 2 53 251367
May 2016 3 3 3 33 548424
April 2016 2 4 0 27 275069
March 2016 3 14 3 32 287081
February 2016 2 4 1 55 391268
January 2016 4 8 3 42 231825
* 2015 33 60 18 61 10323416
December 2015 0 0 0 60 269421
November 2015 1 3 2 33 293240
October 2015 4 12 2 49 1113695
September 2015 3 3 1 61 994416
August 2015 2 2 0 35 330966
July 2015 4 5 1 35 281266
June 2015 8 8 2 44 240642
May 2015 2 3 3 35 440364
April 2015 3 6 3 30 387884
2015-04-01 0 1 0 18 28907
2015-04-02 0 0 0 22 58945
2015-04-03 0 0 0 23 58257
2015-04-04 1 1 0 21 5453
2015-04-05 0 0 1 21 5176
2015-04-06 0 0 0 30 5246
2015-04-07 0 0 0 25 7092
2015-04-08 0 0 0 19 8752
2015-04-09 0 0 0 21 11468
2015-04-10 0 0 0 23 9903
2015-04-11 0 0 0 23 8686
2015-04-12 0 0 1 24 11482
2015-04-13 0 0 0 20 17316
2015-04-14 0 1 0 21 14385
2015-04-15 0 0 0 26 10866
2015-04-16 0 0 0 18 9595
2015-04-17 0 0 0 22 8314
2015-04-18 1 1 0 20 8955
2015-04-19 0 0 0 20 11974
2015-04-20 0 0 0 20 10471
2015-04-21 0 0 0 24 9929
2015-04-22 0 0 0 18 9535
2015-04-23 0 0 0 21 10546
2015-04-24 0 0 1 22 9631
2015-04-25 0 1 0 19 6608
2015-04-26 0 0 0 27 8459
2015-04-27 1 1 0 22 5413
2015-04-28 0 0 0 21 5596
2015-04-29 0 0 0 19 5181
2015-04-30 0 0 0 20 5743
March 2015 2 4 1 36 898217
February 2015 2 2 2 44 2845762
January 2015 2 12 1 38 2227543
* 2014 100 175 27 69 3957006
December 2014 8 15 5 44 1208801
2014-12-01 0 0 1 31 50476
2014-12-02 0 0 0 39 47425
2014-12-03 1 1 1 36 45574
2014-12-04 0 0 0 35 45446
2014-12-05 0 0 0 29 39375
2014-12-06 0 0 0 28 48948
2014-12-07 0 0 0 29 83468
2014-12-08 0 0 1 32 61816
2014-12-09 0 0 0 30 16522
2014-12-10 0 0 0 29 13492
2014-12-11 0 0 0 35 43438
2014-12-12 0 1 0 35 45056
2014-12-13 0 0 0 34 38601
2014-12-14 0 0 0 37 43085
2014-12-15 2 2 0 44 20714
2014-12-16 0 0 0 26 13024
2014-12-17 0 0 0 30 17967
2014-12-18 0 1 1 33 21044
2014-12-19 0 1 1 34 36802
2014-12-20 0 0 0 32 56741
2014-12-21 1 3 0 29 67048
2014-12-22 0 2 0 27 25844
2014-12-23 0 0 0 29 21213
2014-12-24 0 0 0 26 37416
2014-12-25 3 3 0 32 40209
2014-12-26 0 0 0 44 30534
2014-12-27 0 0 0 23 31145
2014-12-28 0 0 0 28 32052
2014-12-29 0 0 0 23 38184
2014-12-30 0 0 0 27 45743
2014-12-31 1 1 0 34 50399
November 2014 1 3 3 43 688050
October 2014 10 10 4 35 393087
September 2014 48 58 2 46 267295
2014-09-01 0 1 0 28 11082
2014-09-02 0 1 0 33 11216
2014-09-03 1 1 0 30 7812
2014-09-04 0 0 0 25 7469
2014-09-05 0 2 0 26 10964
2014-09-06 0 0 0 21 9193
2014-09-07 0 0 0 24 6204
2014-09-08 2 2 0 24 8372
2014-09-09 0 1 0 27 8065
2014-09-10 1 1 1 31 6800
2014-09-11 8 8 0 31 6986
2014-09-12 0 0 0 19 5966
2014-09-13 5 7 0 29 7646
2014-09-14 4 4 0 46 8658
2014-09-15 0 0 0 17 8034
2014-09-16 0 0 0 28 6690
2014-09-17 4 5 0 34 8601
2014-09-18 14 14 0 30 9380
2014-09-19 0 0 1 24 8160
2014-09-20 1 3 0 19 5911
2014-09-21 0 0 0 22 6325
2014-09-22 2 2 0 28 9205
2014-09-23 2 2 0 30 11292
2014-09-24 1 1 0 25 9931
2014-09-25 1 1 0 29 12940
2014-09-26 0 0 0 25 8934
2014-09-27 0 0 0 26 11257
2014-09-28 2 2 0 28 12809
2014-09-29 0 0 0 30 11683
2014-09-30 0 0 0 29 9710
August 2014 9 18 3 47 252374
2014-08-01 0 1 0 21 8137
2014-08-02 0 0 0 24 5754
2014-08-03 1 1 0 30 5024
2014-08-04 0 0 0 24 5475
2014-08-05 0 0 0 30 5454
2014-08-06 0 0 0 24 8393
2014-08-07 0 0 0 31 11375
2014-08-08 0 0 0 23 8763
2014-08-09 0 0 0 27 7157
2014-08-10 0 0 0 26 11338
2014-08-11 1 1 0 27 10852
2014-08-12 0 0 0 33 8333
2014-08-13 0 0 0 27 9911
2014-08-14 0 0 0 30 9541
2014-08-15 0 0 0 36 9761
2014-08-16 1 1 0 24 8760
2014-08-17 0 0 0 21 7537
2014-08-18 0 0 0 26 7947
2014-08-19 0 0 0 31 7975
2014-08-20 1 1 0 26 6351
2014-08-21 0 0 0 47 7214
2014-08-22 0 1 0 24 7922
2014-08-23 0 2 0 25 7906
2014-08-24 0 0 0 25 8372
2014-08-25 0 1 0 22 7642
2014-08-26 2 4 1 24 8759
2014-08-27 1 1 1 25 9373
2014-08-28 0 1 0 21 7890
2014-08-29 1 2 0 32 9637
2014-08-30 1 1 1 23 8155
2014-08-31 0 0 0 19 5666
July 2014 8 21 0 38 283162
June 2014 1 1 2 28 202479
May 2014 1 3 2 69 159893
April 2014 3 7 0 39 158838
March 2014 4 17 2 29 129520
February 2014 0 4 3 33 133918
January 2014 7 18 1 26 79589
* 2013 99 333 109 195 1150021
December 2013 13 35 4 195 115218
November 2013 9 35 5 46 203018
October 2013 8 25 5 38 146728
September 2013 1 7 2 41 183002
August 2013 9 24 6 35 104092
July 2013 10 16 7 29 106402
June 2013 17 41 13 30 98676
May 2013 3 22 9 19 39310
April 2013 10 52 14 35 34873
March 2013 4 20 16 27 34974
February 2013 6 23 11 22 39102
January 2013 9 33 17 15 44626
* 2012 222 529 155 44 300904
December 2012 16 42 11 15 31955
2012-12-01 0 0 0 10 733
2012-12-02 0 0 1 14 765
2012-12-03 1 2 1 12 980
2012-12-04 0 0 0 11 977
2012-12-05 2 7 1 12 997
2012-12-06 0 1 0 13 725
2012-12-07 0 1 0 12 1192
2012-12-08 0 3 1 13 1183
2012-12-09 0 0 0 13 946
2012-12-10 0 1 0 14 1007
2012-12-11 0 1 0 10 1567
2012-12-12 1 1 1 13 1014
2012-12-13 1 1 1 14 980
2012-12-14 0 1 0 11 866
2012-12-15 1 1 0 9 849
2012-12-16 1 3 1 13 1098
2012-12-17 0 0 0 12 882
2012-12-18 0 0 1 13 881
2012-12-19 2 3 0 14 935
2012-12-20 0 0 0 13 833
2012-12-21 0 2 0 14 800
2012-12-22 0 0 0 13 896
2012-12-23 1 2 0 14 1686
2012-12-24 2 4 0 14 1335
2012-12-25 0 0 0 13 846
2012-12-26 0 0 1 12 942
2012-12-27 1 2 0 13 915
2012-12-28 1 4 1 15 1600
2012-12-29 1 1 0 14 936
2012-12-30 0 0 0 10 1466
2012-12-31 1 1 1 15 1123
November 2012 2 14 9 26 32587
October 2012 3 20 12 18 38759
September 2012 6 14 9 21 23891
August 2012 9 17 16 19 22159
July 2012 8 29 9 13 20254
2012-07-01 1 2 1 6 505
2012-07-02 0 0 0 7 454
2012-07-03 0 0 0 10 493
2012-07-04 0 3 0 7 406
2012-07-05 1 1 2 8 452
2012-07-06 0 1 1 13 504
2012-07-07 0 1 0 11 458
2012-07-08 0 0 0 13 559
2012-07-09 0 1 0 11 1220
2012-07-10 0 0 0 8 756
2012-07-11 1 4 1 12 1274
2012-07-12 1 2 0 10 711
2012-07-13 0 0 0 8 603
2012-07-14 1 2 0 9 675
2012-07-15 2 2 1 11 688
2012-07-16 0 0 0 10 546
2012-07-17 0 0 1 9 829
2012-07-18 0 0 1 9 615
2012-07-19 0 0 0 8 453
2012-07-20 0 0 0 9 509
2012-07-21 0 0 0 11 675
2012-07-22 0 0 0 8 451
2012-07-23 0 0 0 8 464
2012-07-24 0 0 0 8 444
2012-07-25 0 0 0 9 517
2012-07-26 0 0 0 7 404
2012-07-27 1 1 0 7 506
2012-07-28 0 5 0 7 570
2012-07-29 0 3 1 13 742
2012-07-30 0 0 0 10 926
2012-07-31 0 1 0 9 1845
June 2012 14 36 10 19 18647
May 2012 23 67 9 18 29553
April 2012 24 44 6 16 22750
March 2012 13 66 8 44 22143
February 2012 13 50 9 12 18460
January 2012 91 130 47 11 19746
* 2011 147 305 75 28 67777
December 2011 41 85 29 12 20421
November 2011 17 38 8 28 12256
October 2011 9 21 3 7 10399
September 2011 19 45 5 8 10150
2011-09-01 6 7 0 4 389
2011-09-02 3 9 1 6 754
2011-09-03 1 1 0 4 272
2011-09-04 0 0 0 6 480
2011-09-05 1 8 0 7 604
2011-09-06 2 4 0 8 538
2011-09-07 0 1 1 7 535
2011-09-08 0 1 0 8 519
2011-09-09 2 5 0 7 537
2011-09-10 0 0 0 5 246
2011-09-11 0 0 0 5 156
2011-09-12 0 0 0 4 241
2011-09-13 0 0 0 5 230
2011-09-14 1 2 0 5 320
2011-09-15 0 0 0 4 219
2011-09-16 1 1 0 3 305
2011-09-17 0 0 0 4 179
2011-09-18 0 0 0 4 199
2011-09-19 0 0 1 5 238
2011-09-20 0 0 0 4 404
2011-09-21 1 1 0 7 329
2011-09-22 1 1 0 6 451
2011-09-23 0 3 1 6 379
2011-09-24 0 0 0 4 204
2011-09-25 0 0 0 4 170
2011-09-26 0 0 1 4 181
2011-09-27 0 0 0 6 296
2011-09-28 0 1 0 4 260
2011-09-29 0 0 0 4 187
2011-09-30 0 0 0 5 328
August 2011 57 109 27 6 13631
July 2011 4 7 3 4 920
web
stats