hidden wiki

by RonnyPreap

Topic No. 18959357

by Leroycex

Here is Practical Explanation about Next Life, Purpose of Human Life,

by Ozninjaguy

New microphones and preamps

by BSD2000

Re: Upgraded my internet service

by BSD2000

10 years of silence...

by BSD2000

Vinyl records are selling at 2X the rate of a year ago with no signs of slowing

by BSD2000

Hana MC Cartridge

by Thephile

Sony PS-LX5: Upgrading stock XL-200?

by vgavara

Cassette sales are up 35% in 2017

by BSD2000

Hello Guest
  • Sign up for free and join our community.
  • Total Members
    0
  • Total Posts
    0
  • Total Topics
    0
  • Total Boards
    0
  • Online Today
    0

General Statistics

Total Members:
464
Total Posts:
1263
Total Topics:
480
Total Categories:
7
Users Online:
22
Most Online:
450 - January 18, 2023, 07:35:53 AM
Online Today:
41
Total page views:
41062969
Average registrations per day:
0.13
Average posts per day:
0.35
Average topics per day:
0.15
Total Boards:
32
Latest Member:
siddharthshinde
Average online per day:
26.32
Male to Female Ratio:
3.1:1
Average page views per day:
8893.86

Most Time Online

BSD2000
23d 2h 20m
Admin
7d 12h 13m
lshin80
3d 1h 0m
GoodVinylLover
1d 15h 19m
migkiller1971
1d 1h 42m
J2013
16h 32m
shadowlord
14h 5m
nick52284
7h 46m
WASHYVANDOR
6h 10m
rkay5
5h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4 89 431988
March 2024 0 0 0 71 227731
February 2024 0 0 3 83 125235
January 2024 0 0 1 89 79022
* 2023 1 3 22 450 867128
December 2023 0 0 0 67 81036
November 2023 0 0 2 51 82458
October 2023 0 0 0 52 68198
September 2023 0 0 2 54 54925
August 2023 0 0 0 48 57823
July 2023 0 0 2 48 63463
June 2023 0 2 3 106 62414
May 2023 0 0 3 42 59645
April 2023 0 0 4 40 55683
March 2023 1 1 1 27 93632
February 2023 0 0 1 43 74185
January 2023 0 0 4 450 113666
* 2022 5 25 14 78 1324520
December 2022 0 0 0 57 90597
November 2022 0 0 0 43 93956
October 2022 1 4 2 36 54515
September 2022 0 13 1 78 124222
August 2022 0 0 0 29 88799
July 2022 0 0 0 76 125098
June 2022 0 3 1 29 142872
May 2022 0 0 3 23 194811
April 2022 0 0 1 28 68459
March 2022 1 2 3 38 141810
February 2022 1 1 1 17 51867
January 2022 2 2 2 22 147514
* 2021 12 13 34 54 1949902
December 2021 0 0 1 22 122195
November 2021 0 0 5 34 239633
October 2021 0 0 2 53 92345
September 2021 1 1 1 23 84344
August 2021 0 0 5 28 175377
July 2021 3 3 3 54 96436
June 2021 0 0 1 39 168752
May 2021 1 1 1 35 319790
April 2021 1 1 4 44 114402
March 2021 3 4 8 37 170685
February 2021 0 0 1 24 120904
January 2021 3 3 2 35 245039
* 2020 33 63 34 371 1722204
December 2020 11 11 2 30 143787
November 2020 13 13 6 25 147128
October 2020 0 0 0 84 139568
September 2020 0 0 2 46 101985
August 2020 0 0 2 31 190833
July 2020 0 0 3 44 157506
June 2020 0 0 4 34 91616
May 2020 0 0 2 77 243973
April 2020 9 39 4 60 111805
March 2020 0 0 4 371 148344
February 2020 0 0 1 102 64692
January 2020 0 0 4 327 180967
* 2019 1 1 21 264 1278369
December 2019 0 0 0 244 88940
November 2019 0 0 2 264 129401
October 2019 0 0 1 48 61862
September 2019 0 0 1 65 158778
August 2019 0 0 1 60 76949
July 2019 0 0 3 32 69129
June 2019 1 1 2 66 159908
May 2019 0 0 6 41 203920
April 2019 0 0 2 103 71733
March 2019 0 0 2 63 92356
February 2019 0 0 1 66 75934
January 2019 0 0 0 36 89459
* 2018 21 21 26 367 2252380
December 2018 0 0 5 177 196132
November 2018 0 0 0 367 193014
October 2018 0 0 2 153 108562
September 2018 0 0 4 64 96577
August 2018 0 0 2 31 83866
July 2018 0 0 1 51 135196
June 2018 10 10 3 65 148749
May 2018 7 7 1 82 242200
April 2018 1 1 1 81 259852
March 2018 0 0 3 77 204990
February 2018 0 0 2 75 185993
January 2018 3 3 2 109 397249
* 2017 20 28 39 112 10092617
December 2017 3 3 3 97 443691
November 2017 1 1 1 112 705712
October 2017 1 2 4 92 798401
September 2017 1 1 1 75 418907
August 2017 5 8 11 93 637197
July 2017 1 1 3 83 1731969
June 2017 1 1 3 84 1094496
May 2017 0 1 1 89 1097577
April 2017 5 6 0 105 1566966
March 2017 0 2 3 79 633848
February 2017 0 0 3 72 512294
January 2017 2 2 6 69 451559
* 2016 20 58 29 72 5344737
December 2016 0 0 4 72 919028
November 2016 0 0 1 68 898378
October 2016 1 8 3 68 455868
September 2016 2 6 3 37 433254
August 2016 0 0 3 55 383282
July 2016 2 5 3 30 269893
June 2016 1 6 2 53 251367
May 2016 3 3 3 33 548424
April 2016 2 4 0 27 275069
March 2016 3 14 3 32 287081
February 2016 2 4 1 55 391268
January 2016 4 8 3 42 231825
* 2015 33 60 18 61 10323416
December 2015 0 0 0 60 269421
November 2015 1 3 2 33 293240
October 2015 4 12 2 49 1113695
September 2015 3 3 1 61 994416
August 2015 2 2 0 35 330966
July 2015 4 5 1 35 281266
June 2015 8 8 2 44 240642
May 2015 2 3 3 35 440364
April 2015 3 6 3 30 387884
March 2015 2 4 1 36 898217
February 2015 2 2 2 44 2845762
January 2015 2 12 1 38 2227543
* 2014 100 175 27 69 3957006
December 2014 8 15 5 44 1208801
November 2014 1 3 3 43 688050
October 2014 10 10 4 35 393087
September 2014 48 58 2 46 267295
August 2014 9 18 3 47 252374
July 2014 8 21 0 38 283162
June 2014 1 1 2 28 202479
May 2014 1 3 2 69 159893
April 2014 3 7 0 39 158838
March 2014 4 17 2 29 129520
February 2014 0 4 3 33 133918
January 2014 7 18 1 26 79589
* 2013 99 333 109 195 1150021
December 2013 13 35 4 195 115218
November 2013 9 35 5 46 203018
October 2013 8 25 5 38 146728
September 2013 1 7 2 41 183002
August 2013 9 24 6 35 104092
July 2013 10 16 7 29 106402
June 2013 17 41 13 30 98676
May 2013 3 22 9 19 39310
April 2013 10 52 14 35 34873
March 2013 4 20 16 27 34974
February 2013 6 23 11 22 39102
January 2013 9 33 17 15 44626
* 2012 222 529 155 44 300904
December 2012 16 42 11 15 31955
November 2012 2 14 9 26 32587
October 2012 3 20 12 18 38759
September 2012 6 14 9 21 23891
August 2012 9 17 16 19 22159
July 2012 8 29 9 13 20254
June 2012 14 36 10 19 18647
May 2012 23 67 9 18 29553
April 2012 24 44 6 16 22750
March 2012 13 66 8 44 22143
February 2012 13 50 9 12 18460
January 2012 91 130 47 11 19746
* 2011 147 305 75 28 67777
December 2011 41 85 29 12 20421
November 2011 17 38 8 28 12256
October 2011 9 21 3 7 10399
September 2011 19 45 5 8 10150
August 2011 57 109 27 6 13631
July 2011 4 7 3 4 920
web
stats